Assignments -1st Quarter - Mr. Benton
| Vocabulary list | Online Quizzes | Review page |
| Assignments include in-class work, homework, online assignments and long term projects. Students will receive no more than 70% on any assignment turned in late. Students have one day per day absent to complete work missed due to excused absences. No assignment will be accepted for credit after two weeks. Vocabulary quizzes or a test will be given on Friday, every week beginning 9/11. |
| Assignment | Due date | Requirements / Learning |
| Parent letter | 9/1 | Homework: Bring in parent/guardian email address. |
| 1st Day sheet | 9/1 | In-class: Answer questions about yourself |
| Milk Co-motion experiment | 9/4 | In-class: Complete experiment with milk and food coloring, write out results using the word 'variable.' |
| Online Assignment | 9/9 | Homework: Go to Mr. Benton's web site and print off and complete the online assignment |
| DOL p. 21-23 | 9/11 | Homework: Read pages 21-23 in DOL Resources book. Answer questions on blue sheet. Modified sheet for ELL and IEP |
| Vocab Quiz | 9/11 | In-class: First Weekly Vocabulary Quiz |
| What is Life worksheet | 9/15 | Homework: Evidence of "living" / "non-living." Not available online. |
| Safety Contract | 9/15 | Homework: Read contract and get parent signature. Not available online. |
| Vocab Quiz 2 | 9/18 | In-class: Second Weekly Vocabulary Quiz |
| DOL p. 24-24 | 9/22 | Homework: Read pages 24-26 in DOL Resources book. Answer questions on green sheet. Modified sheet for ELL and IEP |
| 9/24 | Homework: Use the form: "Claim, Evidence, Reasoning" to explain claims about the materials we observed in the vials. | |
| Microscope Check-off | 9/25 | In-class: Go through the steps of microscope set-up with table partners and check off each step for each person. |
| Microscope Diagram | 9/29 | Homework: Label parts and functions on microscope drawing |
| Scientific Explanation: Missing Raspberries | 9/30 | Homework: Use "Claim, evidence and reasoning" to explain the guilt of an alleged raspberry thief. |
| Microscopic Images | 10/1 | In-class: View the letter 'e,' colored newsprint and a feather under a microscope. Inverted, reversed, magnified. |
| Vocab Quiz 3 | 10/2 | In-class: Third weekly Vocabulary Quiz |
| Field of view and magnification | 10/2 | In-class: View nylon netting and millimeter ruler under microscope. Accuracy of measurement at different powers, width of field of view at 40X, 100X and 400X. |
| DOL p. 9 | 10/6 | Homework: Read page 9 in DOL Resources book. Answer questions on blue sheet. Modified sheet for ELL and IEP |
| Review Packet | 10/7 | Homework: Complete white packet (2 pages) on microscope, characteristics of life, vocab and "scientific explanations." |
| TEST | 10/8 | Test on microscope, characteristics of life, vocab and "scientific explanations." |
| DOL p.27-30 | 10/13 |
Read pages 27-30 in DOL book. Answer questions on yellow sheet, |
| Focal Plane and Viewing elodea | 10/16 | In-class: View layers of ribbon at 100X to learn about microscope's focal plane, then apply to viewing of layers of elodea leaf cells. |
| Review: cells, field of view | 10/20 | Homework: Complete yellow review sheet on comparisons of single-cell and multi-cell organisms, and how to calculate the size of objects in the f.o.v. Not available online. |
| Cheek cells | 10/20 | In-class: Make a wet mount slide of your own cheek cell and view under the microscope. Identify cell membrane, nucleus, presence of other organelles. |
| Online Practice Quizzes | 10/23 | Complete 2 practice quizzes online: DOL Cells and DOL Microscope Parts. Logon at: http://www.chinookmiddleschool.com/teachers/benton/mygradebook2.htm |
| Characteristics of Life Poster | 10/23 | In-class: With table group, create a poster using pictures that illustrate each characteristic of living things. Relate to cells. |
| Notebook check | 10/28 | Clean up notebook before grading on 10/28 using this rubric. |
| Microscopic Life review | 10/30 | Complete blue review sheet on cells and microscopic life. |
| Cricket conclusion | 11/4 | Complete purple sheet: conclusion of a cricket experiment report. |
| Ribbon of Life | 11/6 | Complete two pink sheets on Cells and The Ribbon of Life. Answers are found on the FOSS-DOL web site. Hints to answers found here |
| Current Event article | 11/13 | Read a science-related article in a magazine, newspaper or web site and write a report following the directions found here. |